Methylation的抗體品項開發,有許多的Methylation相關的抗體產品,找看看有沒有適合您的抗體!!
「ABclonal Methylation Antibody List」
No. |
Name | Gene Symbol | Gene Template | Applications |
A2355 | MonoMethyl-Histone H3-K4 | H3K4me1 | Human | WB,IHC,IF,IP,ChIP |
A2356 | DiMethyl-Histone H3-K4 | H3K4me2 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2357 | TriMethyl-Histone H3-K4 | H3K4me3 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2358 | MonoMethyl-Histone H3-K9 | H3K9me1 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2359 | DiMethyl-Histone H3-K9 | H3K9me2 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2360 | TriMethyl-Histone H3-K9 | H3K9me3 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2361 | MonoMethyl-Histone H3-K27 | H3K27me1 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2362 | DiMethyl-Histone H3-K27 | H3K27me2 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2363 | TriMethyl-Histone H3-K27 | H3K27me3 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2364 | MonoMethyl-Histone H3-K36 | H3K36me1 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2365 | DiMethyl-Histone H3-K36 | H3K36me2 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2366 | TriMethyl-Histone H3-K36 | H3K36me3 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2367 | MonoMethyl-Histone H3-K79 | H3K79me1 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2368 | DiMethyl-Histone H3-K79 | H3K79me2 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2369 | TriMethyl-Histone H3-K79 | H3K79me3 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2370 | MonoMethyl-Histone H4-K20 | H4K20me1 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2371 | DiMethyl-Histone H4-K20 | H4K20me2 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2372 | TriMethyl-Histone H4-K20 | H4K20me3 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2373 | Symmetric DiMethyl-Histone H3-R2 | H3R2me2s | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2374 | Symmetric DiMethyl-Histone H3-R8 | H3R8me2s | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A2375 | Asymmetric DiMethyl-Histone H3-R26 | H3R26me2a | Human | WB,IF,IP |
A2376 | Asymmetric DiMethyl-Histone H4-R3 | H4R3me2a | Human | WB,IHC,IF,IP |
A2421 | Asymmetric DiMethyl-Histone H3-R17 | H3R17me2a | Human | WB,IHC,IF,IP |
A3151 | MonoMethyl-Histone H3-R17 | H3R17me1 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A3152 | Symmetric DiMethyl-Histone H3-R17 | H3R17me2s | Human | WB,IHC,IF |
A3153 | Symmetric DiMethyl-Histone H3-R26 | H3R26me2s | Human | WB,IF |
A3154 | MonoMethyl-Histone H3-R2 | H3R2me1 | Human | WB,IHC,IF,ChIP |
A3155 | Asymmetric DiMethyl-Histone H3-R2 | H3R2me2a | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A3156 | MonoMethyl-Histone H3-R8 | H3R8me1 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A3157 | Asymmetric DiMethyl-Histone H3-R8 | H3R8me2a | Human | WB,IHC,IF |
A3159 | Symmetric DiMethyl-Histone H4-R3 | H4R3me2s | Human | WB,IHC,IF |
A3163 | MonoMethyl-Histone H3-R26 | H3R26me1 | Human | WB,IHC,IF,IP |
A5277 | MonoMethyl-Histone H3-K14 | H3K14me1 | Human | WB,IHC,IF |
A5278 | DiMethyl-Histone H3-K14 | H3K14me2 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A5279 | TriMethyl-Histone H3-K14 | H3K14me3 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A6858 | DiMethyl-TET2-R1682 | TET2 | Human | WB |
A7261 | Asymmetric DiMethyl-Histone H4-R3 | H4R3me2a | Human | WB |
A7262 | TriMethyl-Histone H3-K56 | H3K56me3 | Human | WB,IHC,IF,IP,ChIP,ChIPseq |
A8087 | MonoMethyl-NONO-R357/R365 | NONO | Human | WB |
A10531 | MonoMethyl/DiMethyl-Histone H3-K79 | H3K79me1/2 | Human | WB,IHC |
A10937 | MonoMethyl-Histone H3-K18 | H3K18me1 | Human | WB,IHC,IF |
A11141 | MonoMethyl-Histone H3-K36 | H3K36me1 | Human |
WB,IF |