| Rank | CatalogNo | GeneID | AntigenName | Host | Application | Publications |
| 1 | 10782-2-AP | 23435 | TDP-43 | Rabbit | FC, IF, IHC, IP, ELISA | 888 |
| 2 | 12789-1-AP | 596 | BCL2 | Rabbit | FC, IHC, IP, WB, ELISA | 410 |
| 3 | 50599-2-Ig | 581 | BAX | Rabbit | FC, IF, IHC, IP, WB, ELISA | 395 |
| 4 | 19677-1-AP | 836 | Caspase 3 | Rabbit | IF, IHC, IP, WB, ELISA | 268 |
| 5 | 10336-1-AP | 7849 | PAX8 | Rabbit | FC, IF, IHC, WB, ELISA | 232 |
| 6 | 17711-1-AP | 200894 | ARL13B | Rabbit | IF, IHC, IP, WB, ELISA | 193 |
| 7 | 10745-1-AP | 5970 | p65; RELA | Rabbit | FC, IF, IHC, IP, WB, ELISA | 173 |
| 8 | 10442-1-AP | 7157 | P53 | Rabbit | IF, IP, WB, ELISA | 170 |
| 9 | 20874-1-AP | 999 | E-cadherin | Rabbit | FC, IF, IHC, IP, WB, ELISA | 166 |
| 10 | 10380-1-AP | 842 | Caspase 9/p35/p10 | Rabbit | FC, IF, IHC, IP, WB, ELISA | 162 |
| 11 | 60186-1-Ig | 595 | Cyclin D1 | Mouse | WB, ELISA | 161 |
| 12 | 13967-1-AP | 8100 | IFT88 | Rabbit | IF, IHC, IP, WB, ELISA | 155 |
| 13 | 18420-1-AP | 8878 | P62/SQSTM1 | Rabbit | FC, IF, IHC, IP, WB, ELISA | 154 |
| 14 | 10638-1-AP | 54541 | REDD1 specific | Rabbit | IP, WB, ELISA | 152 |
| 15 | 10366-1-AP | 7431 | Vimentin | Rabbit | FC, IF, IHC, WB, ELISA | 149 |
| 16 | 10375-2-AP | 4318 | MMP9 (N-terminal) | Rabbit | IF, IHC, IP, WB, ELISA | 148 |
| 17 | 12987-1-AP | 4001 | Lamin B1 | Rabbit | FC, IF, IHC, IP, WB, ELISA | 145 |
| 18 | 10373-2-AP | 4313 | MMP2 | Rabbit | IF, IHC, IP, WB, ELISA | 127 |
| 19 | 10176-2-AP | 207 | AKT | Rabbit | FC, IF, IHC, IP, WB, ELISA | 125 |
| 20 | 10205-2-AP | 5111 | PCNA | Rabbit | FC, IF, IHC, IP, WB, ELISA | 122 |
